To qualify for FPN membership, an organization’s principal function must be the making of grants for charitable, religious, educational or scientific purposes, and its annual grant distributions must be made to multiple organizations that are not subsidiaries of or related to the grantmaker, rather than to one institution.
In addition, a grantmaking public charity must operate a competitive grantmaking program and commit more than 50% of its annual expenditures to such a program.
Dues cover FPN membership for the calendar year, January through December. For new members, membership dues are prorated based on the month joined. For example, an organization which joins in March would pay three-fourths of the dues amount.
If you are an FPN member, do NOT use this page to renew your membership. Please log into your account.
CHILDREN'S SERVICES COUNCIL |
Tier 1 - Grants under $2M |
$1,000 |
Tier 2 - Grants $2M - $4.99M | $1,500 |
Tier 3 - Grants over $5M |
$2,500 |
Tier 1 - Assets under $6M | $600 |
Tier 2 - Assets $6M - $15.99M | $1,150 |
Tier 3 - Assets $16M - $30.99M | $1,750 |
Tier 4 - Assets $31M - $49.99M | $2,800 |
Tier 5 - Assets $50M - $70.99M | $4,000 |
Tier 6 - Assets $71M - $100.99M | $4,600 |
Tier 7 - Assets $101M - $200.99M | $5,700 |
Tier 8 - Assets over $201M | $6,900 |
CORPORATE GRANTMAKER |
Tier 1 - Grants under $50,000 | $600 |
Tier 2 - Grants $50,000 - $249,999 | $1,000 |
Tier 3 - Grants $250,000 - $499,999 | $1,150 |
Tier 4 - Grants $500,000 - $999,999 | $2,300 |
Tier 5 - Grants $1M - $1.99M | $3,400 |
Tier 6 - Grants $2M - $2.99M | $4,600 |
Tier 7 - Grants $3M - $3.99M | $5,700 |
Tier 8 - Grants $4M - $4.99M | $6,900 |
Tier 9 - Grants over $5M | $8,000 |
Tier 1 - Assets under $1M | $600 |
Tier 2 - Assets $1M - $4.99M | $1,000 |
Tier 3 - Assets $5M - $9.99M | $1,150 |
Tier 4 - Assets $10M - $19.99M | $2,300 |
Tier 5 - Assets $20M - $39.99M | $3,400 |
Tier 6 - Assets $40M - $59.99M | $4,600 |
Tier 7 - Assets $60M - $79.99M | $5,700 |
Tier 8 - Assets $80M - $99.99M | $6,900 |
Tier 9 - Assets over $100M | $8,000 |
OUT-OF-STATE FOUNDATION |
Tier 1 - Grants under $50,000 | $600 |
Tier 2 - Grants $50,000 - $249,999 | $1,000 |
Tier 3 - Grants $250,000 - $499,999 | $1,150 |
Tier 4 - Grants $500,000 - $999,999 | $2,300 |
Tier 5 - Grants $1M - $1.99M | $3,400 |
Tier 6 - Grants $2M - $2.99M | $4,600 |
Tier 7 - Grants $3M - $3.99M | $5,700 |
Tier 8 - Grants $4M - $4.99M | $6,900 |
Tier 9 - Grants over $5M | $8,000 |
Tier 1 - Assets under $1M | $600 |
Tier 2 - Assets $1M - $4.99M | $1,000 |
Tier 3 - Assets $5M - $9.99M | $1,150 |
Tier 4 - Assets $10M - $19.99M | $2,300 |
Tier 5 - Assets $20M - $39.99M | $3,400 |
Tier 6 - Assets $40M - $59.99M | $4,600 |
Tier 7 - Assets $60M - $79.99M | $5,700 |
Tier 8 - Assets $80M - $99.99M | $6,900 |
Tier 9 - Assets over $100M | $8,000 |
Tier 1 - Grants under $50,000 | $600 |
Tier 2 - Grants $50,000 - $249,999 | $1,000 |
Tier 3 - Grants $250,000 - $499,999 | $1,150 |
Tier 4 - Grants $500,000 - $999,999 | $2,300 |
Tier 5 - Grants $1M - $1.99M | $3,400 |
Tier 6 - Grants $2M - $2.99M | $4,600 |
Tier 7 - Grants $3M - $3.99M | $5,700 |
Tier 8 - Grants $4M - $4.99M | $6,900 |
Tier 9 - Grants over $5M | $8,000 |
UNITED WAY |
Tier 1 - Grants under $249,000 | $600 |
Tier 2 - Grants $250,000 - $999,000 | $1,000 |
Tier 3 - Grants $1M - $1.99M | $1,500 |
Tier 4 - Grants $2M - $2.99M | $2,800 |
Tier 5 - Grants $3M - $3.99M | $3,900 |
Tier 6 - Grants $4M - $4.99M | $4,600 |
Tier 7 - Grants $5M - $5.99M | $5,700 |
Tier 8 - Grants over $6M | $6,900 |